The Rutgers Core Repository houses 261 m of Pleistocene northern North Atlantic cores (11 gravity and 11 piston) obtained on R/V Knorr cruise 166-14 which served as the site survey cruise for Integrated Ocean Drilling Program (IODP) Expedition 303/306. These cores were obtained with funding from MGG OCE0095219 The Architecture and Paleoceanography of N Atlantic Drifts: Seismic Profiling, Swath Mapping, and Coring (Mountain, Wright, Manley and Miller) and are critical since they sample the uppermost part of the Expedition 303/306 section with complete fidelity (Henderson, 2008; Elmore, 2009; Elmore et al., 2011).
| Core name | Longitude | Latitude | Water Depth (m) | Location | Core Length (m) | Est bottom age (kyr) |
|---|---|---|---|---|---|---|
| GGC1 | -22.55 | 61.04 | 1880 | N. Gardar Drift - on crest | 5.92 | 2245 |
| JPC2 | -.55 | 61.04 | 1880 | N. Gardar Drift - on crest | 16.47 | 150 |
| GGC3 | -26.53 | 55.52 | 3305 | S. Gardar Drift - mudwaves | 1.85 | |
| GGC4 | -27.86 | 56.35 | 2841 | S. Gardar Drift -w of drift crest | 4.38 | 57 |
| JPC5 | -27.86 | 56.35 | 2841 | S. Gardar Drift -w of drift crest | 23.88 | 75 |
| GGC6 | -26.43 | 56.29 | 3019 | S. Gardar Drift - mudwaves | 4.6 | |
| JPC7 | -26.43 | 56.29 | 3015 | S. Gardar Drift - mudwaves | 23.16 | |
| GGC8 | -27.66 | 56.25 | 2720 | S. Gardar Drift - mudwave | 4.16 | |
| JPC9 | -27.66 | 56.25 | 2720 | S. Gardar Drift - mudwave | 23.4 | 275 |
| GGC10 | -27.65 | 56.24 | 2702 | S. Gardar Drift - mudwave | 4.6 | |
| JPC11 | -27.65 | 56.24 | 2702 | S. Gardar Drift - mudwave | 23.6 | 275 |
| GGC12 | -33.53 | 53.06 | 3078 | Near Charlie Gibbs | 5.6 | |
| JPC13 | -33.53 | 53.06 | 3082 | Near Charlie Gibbs | 23.6 | |
| GGC14 | -46.50 | 59.39 | 2042 | Eirik -western spur | 0.27 | |
| JPC15 | -45.57 | 58.20 | 2230 | Eirik - west of main drift | 23.3 | |
| GGC16 | -45.30 | 58.06 | 2230 | Eirik - eastern flank | 1.6 | |
| GGC17 | -47.13 | 57.19 | 3430 | Eirik - distal end and foot | 2.38 | |
| JPC18 | -47.13 | 57.19 | 3435 | Eirik - distal end and foot | 23.7 | 250 |
| JPC19 | -47.60 | 57.58 | 3184 | Eirik - distal end NW side | 23.3 | 225 |
| JPC20 | -47.93 | 57.85 | 3292 | Eirik - west distal end | 8.3 | |
| GGC21 | -48.61 | 57.44 | 3472 | Eirik - end of drift, nose | 4.8 | 9 |
| JPC22 | -48.00 | 57.50 | 3373 | Eirik - seaward of nose | 8.6 |
